
Specifications
300 PRO |
400 PRO+ |
||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
Height (mm) | 1603 | 1603 | |||||||
Length (mm) | 4235 | 4235 | |||||||
Width (mm) | 1825 | 1825 | |||||||
Wheelbase | 2650 | 2650 | |||||||
Disc brakes front/rear | |||||||||
18″ Alloy Wheels | |||||||||
Performance | |||||||||
Maximum speed | 160KM/H | 160KM/H | |||||||
Acceleration 0-100KM/H | 8.3 s | 8.2 s | |||||||
Battery & Charging | |||||||||
WLTP Combined Range | 310KM | 420KM | |||||||
11kW 3-Phase AC Charging (15-80%) | 3.2 h | 4.3 h | |||||||
DC Rapid Charging (15%-80%) | 42.5 min (up to 64kW) | 48 min (up to 67kW) | |||||||
Battery Type | 48 kWh Lithium Ion Phosphate (LFP) | 63 kWh Ternary Lithium (NMC) | |||||||
Type 2 Charging Cable | |||||||||
3 pin Domestic Charging Cable | |||||||||
Safety & Security | |||||||||
Auto LED Headlights with High Beam Assist (HBA) | |||||||||
Blind Spot Detection (BSD) | |||||||||
Adaptive cruise control | |||||||||
Traffic Jam Assist | |||||||||
Lane Keep Assist | |||||||||
Lane Centering Function | |||||||||
Rear cross traffic assist | |||||||||
Exterior | |||||||||
Opening Panorama Sunroof |
–
|
||||||||
Privacy Glass |
–
|
||||||||
Interior | |||||||||
Steering wheel in premium material | |||||||||
Heated steering wheel |
–
|
||||||||
Front airbags (passenger side can be switched off) | |||||||||
ISOFIX outer seats at the rear | |||||||||
Adjustable steering wheel height/depth | |||||||||
2 cup holders in center console | |||||||||
Seating | |||||||||
Quilted Leatherette Seats | |||||||||
Electric Driver and Passenger Seat | |||||||||
Memory Function on Driver Seat |
–
|
||||||||
Heated front seats |
–
|
||||||||
Ventilated Front Seats |
–
|
||||||||
Massage Function on Driver & Passenger Seats |
–
|
||||||||
Comfort & Convenience | |||||||||
Keyless start | |||||||||
Power Folding Door Mirrors |
–
|
||||||||
Automatic A/C | |||||||||
Voice (“Hello Ora”) & Facial Recognition System | |||||||||
Rear center armrest with cup holder | |||||||||
Heated steering wheel |
–
|
||||||||
Electric opening tailgate |
–
|
||||||||
Parking Aids | |||||||||
360° camera | |||||||||
Rear parking sensors | |||||||||
Front parking sensors |
–
|
||||||||
Reversing Camera | |||||||||
Autopark assist |
–
|
||||||||
Infotainment | |||||||||
10.25″ Touchscreen Display | |||||||||
DAB radio | |||||||||
10.25″ Digital Instrument Cluster | |||||||||
Wireless Phone Charging | |||||||||
Satellite Navigation* | |||||||||
Apple Carplay / Android Auto |